![]() |
| Home | Contact | Statistics | Index |
Family of Frederick John KEEN and Sally Gillian Margaret ANNISS
| Husband: | Frederick John KEEN (1945- ) | |
| Wife: | Sally Gillian Margaret ANNISS (1949- ) | |
| Children: | David Victor KEEN (1969- ) | |
| Richard John KEEN (1968- ) | ||
| Marriage | 2 Dec 1967 | St. Johns Church, St. John's Road, Isleworth |
Husband: Frederick John KEEN
![]() |
||
| Frederick John KEEN, 2009, age 63, Rhodes 2009 037 | ||
| Name: | Frederick John KEEN | |
| Sex: | Male | |
| Father: | Frederick John KEEN ( - ) | |
| Mother: | Matilda CANN ( - ) | |
| Birth | 10 Dec 1945 | |
Wife: Sally Gillian Margaret ANNISS
![]() |
||
| Sally Gillian Margaret ANNISS, Rhodes 2009 039 | ||
| Name: | Sally Gillian Margaret ANNISS | |
| Sex: | Female | |
| Father: | Victor George ANNISS (1911-1983) | |
| Mother: | Alice Victoria PESCODD (1914-1985) | |
| Birth | 2 Dec 1949 | |
Child 1: David Victor KEEN
![]() |
![]() |
|||
| David Victor KEEN, 2008, age 38, London Eye 003 | Spouse: Deborah Antoinette THOMAS, 2000, age 35, Debbie2 | |||
| Name: | David Victor KEEN | |
| Sex: | Male | |
| Spouse: | Deborah Antoinette THOMAS (1965- ) | |
| Birth | 9 Mar 1969 | Woking General Hospital |
Child 2: Richard John KEEN
| Name: | Richard John KEEN | |
| Sex: | Male | |
| Spouse: | Julie SHARPIN (1968- ) | |
| Birth | 21 Mar 1968 | West Middlesex Hospital |